<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cheap Lift Tickets</title>
	<atom:link href="http://cheaplifttickets.net/feed" rel="self" type="application/rss+xml" />
	<link>http://cheaplifttickets.net</link>
	<description>Lift Tickets for Colorado, Wyoming, California, Utah and more</description>
	<pubDate>Fri, 17 Feb 2012 15:10:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Killington Lift Tickets</title>
		<link>http://cheaplifttickets.net/killington-lift-tickets</link>
		<comments>http://cheaplifttickets.net/killington-lift-tickets#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:49:34 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[Vermont]]></category>

		<category><![CDATA[killington lift tickets]]></category>

		<category><![CDATA[killington vermont lift tickets]]></category>

		<category><![CDATA[killington vt lift tickets]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=30</guid>
		<description><![CDATA[Killington Mountain Resort in Vermont is the largest ski resort on the east coast.  Killington features 191 trails and 3,050 feet of vertical drop, which is the largest vertical drop in New England.  The resort consists of 7 different peaks and 141 runs which make up over 1,000 acres of skiable terrain!  [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/killington-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taos Lift Tickets</title>
		<link>http://cheaplifttickets.net/taos-lift-tickets</link>
		<comments>http://cheaplifttickets.net/taos-lift-tickets#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:37:49 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[taos]]></category>

		<category><![CDATA[taos lift tickets]]></category>

		<category><![CDATA[taos new mexico]]></category>

		<category><![CDATA[taos nm]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=26</guid>
		<description><![CDATA[Taos Ski Valley in New Mexico blends Swiss/French/Austrian founders' roots with the traditions and customs of the local Hispanic and Pueblo Indian cultures. Home of extreme skiing in the U.S., Taos' terrain was first tamed by founder Ernie Blake and his wife Rhonda. Taos features 1294 skiable acres, made up of 111 trails which are [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/taos-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Whiteface Lift Tickets</title>
		<link>http://cheaplifttickets.net/whiteface-lift-tickets</link>
		<comments>http://cheaplifttickets.net/whiteface-lift-tickets#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:30:56 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[New York]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[lake placid whiteface]]></category>

		<category><![CDATA[whiteface]]></category>

		<category><![CDATA[whiteface lift tickets]]></category>

		<category><![CDATA[whiteface new york]]></category>

		<category><![CDATA[whiteface ny]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=23</guid>
		<description><![CDATA[Whiteface Mountain in New York opened back in 1958 and is dedicated to the 10th Mountain Division. Whiteface is located near Lake Placid and was the skiing venue of the 1980 Winter Olympic Games. Whiteface is the fifth tallest mountain in New York at 4,867 feet and the longest vertical drop in the east of [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/whiteface-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snowbird Lift Tickets</title>
		<link>http://cheaplifttickets.net/snowbird-lift-tickets</link>
		<comments>http://cheaplifttickets.net/snowbird-lift-tickets#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:22:24 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[Utah]]></category>

		<category><![CDATA[snowbird]]></category>

		<category><![CDATA[snowbird ski resort]]></category>

		<category><![CDATA[snowbird ut]]></category>

		<category><![CDATA[snowbird utah]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=20</guid>
		<description><![CDATA[Snowbird, Utah has the largest vertical rise amongst Utah resorts, with a peak elevation of 11,000 feet and a vertical drop of 3.420 feet.  It is also top 10 in the nation for vertical. Located a mile down canyon from neighboring resort Alta in the Wasatch Range of the Rocky Mountains, Snowbird offers a [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/snowbird-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Whistler Lift Tickets</title>
		<link>http://cheaplifttickets.net/whistler-lift-tickets</link>
		<comments>http://cheaplifttickets.net/whistler-lift-tickets#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:03:55 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=16</guid>
		<description><![CDATA[Whister and Blackcomb mountains in British Columbia Canada rise up a mile out of the valley with 5,280 vertical feet. They feature 12 alpine bowls, three glaciers and more than 200 marked trails. Average annual snowfall is 360 inches. Whistler/Blackcomb will host a variety of major events for the 2010 Winter Olympic and Paralympic Games. [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/whistler-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Winter Park Lift Tickets</title>
		<link>http://cheaplifttickets.net/winter-park-lift-tickets</link>
		<comments>http://cheaplifttickets.net/winter-park-lift-tickets#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:49:00 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=10</guid>
		<description><![CDATA[Perfectly positioned next to the Continental Divide, Winter Park Colorado has the distinct advantage of being able to catch winter storms from nearly every direction. Western and southern storms get "trapped" by the divide. Northern and eastern "upslope" storms often spread over the west side of the Divide and add to the snowpack. On average, [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/winter-park-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big Sky Lift Tickets</title>
		<link>http://cheaplifttickets.net/big-sky-lift-tickets</link>
		<comments>http://cheaplifttickets.net/big-sky-lift-tickets#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:48:15 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[Montana]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=7</guid>
		<description><![CDATA[Big Sky in Montana consists of three separate mountains. Lone Mountain is the resort's signature peak, rising to an elevation 11,166 feet. The Lone Peak Tram takes skiers and snowboarders to its apex with European style expert terrain below. Big Sky offers 3,812 skiable acres, 4,350 vertical feet-terrain enough for all levels and enough elbow [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/big-sky-lift-tickets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Breckenridge Lift Tickets</title>
		<link>http://cheaplifttickets.net/breckenridge-lift-tickets</link>
		<comments>http://cheaplifttickets.net/breckenridge-lift-tickets#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:33:56 +0000</pubDate>
		<dc:creator>Cheap Lift Tickets</dc:creator>
		
		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cheaplifttickets.net/?p=5</guid>
		<description><![CDATA[Breckenridge Colorado is a great mountain town and an equally great ski town. Featuring a vertical rise of 3,398 feet and 30 lifts including two high-speed six SuperChairs and seven high-speed quads servicing over 2300 acres. The longest trail - Four O'Clock - is 3.5 miles long. All that terrain, professional grooming, and down-home atmosphere [...]]]></description>
		<wfw:commentRss>http://cheaplifttickets.net/breckenridge-lift-tickets/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

